Die Gewinnner der SuperKarpata Trophy 2016

Heute Samstag wurden hier in Oradea in Rumänien die Gewinner der 12. SuperKarpata Trophy gekürt. Nach einem ausgiebigen Abendessen mit Showprogramm und Riesentorte, Teilnehmer gespannt wie die sprichwörtlichen Pfitischipfeile. Hier sind die Ergebnisse der 12. SuperKarpata Trophy. Alle Bilder der Siegerehrung folgen später. And now, lets party…
Team Spirit-Award
- 1. Platz:
One Spirit
Gesamtwertung
| Platz | Team | StrafKM | Fahrtzeit |
| 1 | Spirit of Expedition | 0,000 | 43:57 |
| 2 | Offroad Team Bergschmiede | 7,694 | 57:18 |
| 3 | Offroad Korridor | 16,078 | 55:29 |
| 4 | One Spirit | 24,184 | 51:11 |
| 5 | teamsaurer2 | 33,958 | 47:10 |
| 6 | United | 37,358 | 55:33 |
| 7 | Unlimited | 72,889 | 56:42 |
| 8 | Sechsrad Pinzgauer Competition | 90,137 | 57:56 |
| 9 | Getoya | 119,123 | 48:09 |
| 10 | Nici un pic normal in Cap I | 226,042 | 36:03 |
| 11 | Nici un pic normal in Cap II | 231,731 | 35:01 |
| 12 | wacky Wolves | 243,591 | 51:10 |
Wertung 2. Etappe
| Platz | Team | StrafKM | Fahrtzeit |
| 1 | Spirit of Expedition | 0,000 | 27:09 |
| 2 | United | 4,555 | 32:31 |
| 3 | Offroad Team Bergschmiede | 7,694 | 33:04 |
| 4 | One Spirit | 9,618 | 30:40 |
| 5 | Offroad Korridor | 16,078 | 32:41 |
| 6 | teamsaurer2 | 33,958 | 31:25 |
| 7 | Unlimited | 34,372 | 33:42 |
| 8 | Sechsrad Pinzgauer Competition | 71,704 | 34:54 |
| 9 | Getoya | 86,442 | 29:25 |
| 10 | Nici un pic normal in Cap I | 167,480 | 19:55 |
| 11 | wacky Wolves | 169,895 | 29:44 |
| 12 | Nici un pic normal in Cap II | 173,137 | 19:16 |

